Partners & Sponsors | ||||
Baseball Canada | Western Canada Assoc. | AABC | EIBF | Alberta Sport Connect |
![]() | ![]() | ![]() | ![]() | ![]() |
| Jays Care Foundation | United Cycle | Rawlings Baseball | |
![]() | ![]() | ![]() |
Zone 1 Associations |
Lethbridge Bulls |
![]() |
Zone 2 Associations | ||||
Chestermere Crushers | Cochrane Minor Ball | Delia Minor Ball | Didsbury Jets | Foothills Outlaws |
![]() | ![]() | ![]() | ![]() | ![]() |
Olds Spitfires | Oyen Orioles | Strathmore Reds | ||
![]() | ![]() | ![]() |
Zone 3 Associations | ||||
Baseball Calgary | Calgary Bucks | Calgary Cardinals | Calgary Redbirds | Foothills Dawgs |
![]() | ![]() | ![]() | ![]() | ![]() |
Zone 4 Associations | ||||
Armena Minor Ball | Bashaw Bandits | Blackfalds Pirates | Camrose Cougars | Castor Raiders |
![]() | | ![]() | ![]() | ![]() |
Coronation Royals | Innisfail Hawks | Lacombe Dodgers | Millet Hornets | Red Deer Braves |
![]() | ![]() | | ![]() | ![]() |
Rimbey Rays | Rocky Sun Devils | Round Hill Eagles | Thorsby Bandits | Stettler Storm |
![]() | ![]() | ![]() | ![]() | ![]() |
Sylvan Lake Mariners | Wetaskiwin Nationals | |||
![]() | ![]() |
Zone 6 Associations | ||||
Edmonton Amateur Baseball | Northeast Zone Sports | Edmonton Expos | South Jasper Place Jays | South West Edmonton Sox |
![]() | ![]() | ![]() | ![]() | ![]() |
Zone 7 Associations | |||
Bonnyville Braves | Cold Lake Cardinals | Fort McMurray Oil Giants | St. Paul Storm |
![]() | ![]() | ![]() | ![]() |
Wainwright Minor Ball | | | |
![]() |
Zone 8 Associations | |||
Dawson Creek Minor Ball | Grande Prairie Reds | Grimshaw Minor Ball | Slave Lake Heat |
![]() | ![]() | ![]() | ![]() |